Home Our Brands Our Value Our Company  
Britania Biscuits Divison Britania Confectionery Division

Britania Foods Division

Manji Food Industries Ltd  Uganda Pharmaceuticals Ltd

 Shipping Details : Britania Foods Division
 
S.No. Group Item Barcode Gross Wt kg Dimensions mm Volume M3
1 Artificial Drink Sunsip Apple - 1 Ltr. x 12 J/cs 6009628040737 14.76 327x310x230 0.023
2 Artificial Drink Sunsip Apple - 2 Ltr. x 6 J/cs 6009628040744 14.72 365x205x285 0.021
3 Artificial Drink Sunsip Apple - 5 Ltr. x 1 J/cs 6009628040751 5.30 360x280x293 0.030
4 Artificial Drink Sunsip Blackcurrant - 1 Ltr. x 12 J/cs 6009628040348 14.75 327x310x230 0.023
5 Artificial Drink Sunsip Blackcurrant - 2 Ltr. x 6 J/cs 6009628040409 14.60 365x205x285 0.021
6 Artificial Drink Sunsip Blackcurrant - 5 Ltr. x 1 J/cs 6009628040300 5.30 360x280x293 0.030
7 Artificial Drink Sunsip Mango - 1 Ltr. x 12 J/cs 6009628040454 14.87 327x310x230 0.023
8 Artificial Drink Sunsip Mango - 2 Ltr. x 6 J/cs 6009628040478 14.74 365x205x285 0.021
9 Artificial Drink Sunsip Mango - 5 Ltr. x 1J/cs 6009628040492 5.30 360x280x293 0.030
10 Artificial Drink Sunsip Orange - 1 Ltr. x 12 J/cs 6009628040317 14.70 327x310x230 0.023
11 Artificial Drink Sunsip Orange - 2 Ltr. x 6 J/cs 6009628040379 14.62 365x205x285 0.021
12 Artificial Drink Sunsip Orange - 5 Ltr. x 1 J/cs 6009628040270 5.30 360x280x293 0.030
13 Artificial Drink Sunsip Passion - 1 Ltr. x 12 J/cs 6009628040324 14.68 327x310x230 0.023
14 Artificial Drink Sunsip Passion - 2 Ltr. x 6 J/cs 6009628040386 14.61 365x205x285 0.021
15 Artificial Drink Sunsip Passion - 5 Ltr. x 1 J/cs 6009628040287 5.30 360x280x293 0.030
16 Artificial Drink Sunsip Pineapple - 1 Ltr. x 12 J/cs 6009628040331 14.63 327x310x230 0.023
17 Artificial Drink Sunsip Pineapple - 2 Ltr. x 6 J/cs 6009628040393 13.74 365x205x285 0.021
18 Artificial Drink Sunsip Pineapple - 5 Ltr. x 1 J/cs 6009628040294 5.30 360x280x293 0.030
19 Artificial Drink Sunsip Strawberry - 1 Ltr. x 12 J/cs 6009628040881 14.05 327x310x230 0.023
20 Artificial Drink Sunsip Strawberry - 2 Ltr. x 6 J/cs 6009628040898 14.83 365x205x285 0.021
21 Artificial Drink Sunsip Strawberry - 5 Ltr. x 1 J/cs 6009628040904 5.40 360x280x293 0.030
22 Sauce Hot n Sweet Tomato sauce - 400 Gms x 24 Bottles 6009628041208 10.33 320x288x188 0.017
23 Sauce Top Up Chilli Garlic Sauce - 400 Gms x 24 Bottles 6009628041338 10.29 320x288x188 0.017
24 Sauce Top Up Chilli Sauce - 260 Gms x 24 Bottles 6009628040416 6.81 335x227x190 0.014
25 Sauce Top Up Chilli Sauce - 5 Kgs x 1 J/c 6009628040430 5.19 360x280x293 0.030
26 Sauce Top Up Peri Peri Sauce - 260 Gms x 24 Bottles 6009628040638 6.86 335x227x190 0.014
27 Sauce Top Up Tomato Sauce - 400 Gms x 24 Bottles 6009628040164 10.13 320x288x188 0.017
28 Sauce Top Up Tomato Sauce - 5 Kgs x 1 J/c 6009628040188 5.45 360x280x293 0.030
29 Sauce Top Up Tomato Sauce - 700 Gms x 12 Bottles 6009628040171 9.29 250x232x252 0.015
30 Tetra Pack Splash Apple - 1 Ltr. x 12 Pkts 6009628040126 13.01 365x192x215 0.013
31 Tetra Pack Splash Apple - 250ML x 24 Pkts 6009628040027 6.80 340x205x110 0.008
32 Tetra Pack Splash Fruit Cocktail - 1 Ltr. x 12 Pkts 6009628040157 13.05 365x192x215 0.013
33 Tetra Pack Splash Fruit Cocktail - 250 ML x 24 Pkts 6009628041086 6.77 340x205x110 0.008
34 Tetra Pack Splash Guava - 1 Ltr x 12 pkts. 6009628041284 12.97 365x192x215 0.013
35 Tetra Pack Splash Guava 250ml x 24 pkt 6009628041307 6.80 340x205x110 0.008
36 Tetra Pack Splash Mango - 1 Ltr. x 12 Pkts 6009628040119 13.04 365x192x215 0.013
37 Tetra Pack Splash Mango - 250 Ml x 24 Pkts 6009628040010 6.83 340x205x110 0.008
38 Tetra Pack Splash Orange - 1 Ltr. x 12 Pkts 6009628040102 12.90 365x192x215 0.013
39 Tetra Pack Splash Orange - 250 Ml x 24 Pkts 6009628040003 6.85 340x205x110 0.008
40 Tetra Pack Splash Passion - 1 Ltr. x 12 Pkts 6009628041017 13.12 365x192x215 0.013
41 Tetra Pack Splash Passion - 250 Ml x 24 Pkts 6009628040058 6.79 340x205x110 0.008
42 Tetra Pack Splash Pinacolada - 1 Ltr. x 12 Pkts 6009628041475 13.07 365x192x215 0.013
43 Tetra Pack Splash Pineapple - 1 Ltr x 12 Pkts 6009628041000 12.92 365x192x215 0.013
44 Tetra Pack Splash Pineapple - 250 Ml x 24 Pkts 6009628040041 6.78 340x205x110 0.008
45 Tetra Pack Splash Tropical Fruit Punch 1 Ltr. x 12 pkts. 6009628041277 13.07 365x192x215 0.013
46 Tetra Pack Splash Tropical Fruit Punch 250 ml x 24 Pkts 6009628041291 6.68 340x205x110 0.008
47 Tetra Pack Yojus Apple - 150 ML x 36 Pkts 6009628040065 5.90 258x258x147 0.010
48 Tetra Pack Yojus B/C - 150 ML x 36 Pkts 6009628040072 5.90 258x258x147 0.010
49 Tetra Pack Yojus Mango - 150 ML x 36 Pkts 6009628040034 5.90 258x258x147 0.010
50 Tetra Pack Yojus Pineapple - 150 ML x 36 Pkts 6009628040089 5.90 258x258x147 0.010
Quality
Distribution
Shipping Details
News & Events
Photo Gallery
Work With Us
Suppliers
Feedback
Contact Us
   Copyright ©: F.I. Holdings-House of Dawda Group Website designed by Future Options